Solar DC Water Pump
Solar DC Water Pump System
A solar DC water pump system is an efficient, low-carbon solution that utilizes the direct current (DC) generated by solar panels to directly drive a DC water pump for water extraction. By eliminating the need for an inverter conversion stage, this system offers exceptional cost-effectiveness and energy efficiency for small-to-medium water supply projects, mobile irrigation, and portable water use scenarios.
Core System Components
A standard solar DC water pump system features a streamlined structure, primarily consisting of the following three parts:
PV Array (Solar Panels): Responsible for capturing sunlight and converting it into DC electricity. Since DC pump systems have strict voltage matching requirements, the series and parallel configuration of the solar panels must precisely match the rated DC voltage of the pump motor (e.g., 12V, 24V, 48V, 72V, 110V, etc.).
DC Pump Controller: The control hub of the system. Its primary functions include:
MPPT (Maximum Power Point Tracking): Optimizes the output of the solar panels in real-time to ensure the pump receives maximum power under varying sunlight intensities.
Voltage Regulation & Protection: Stabilizes the output voltage and provides comprehensive safety protections such as overcurrent, overvoltage, undervoltage, and dry-run (water shortage) protection.
DC Water Pump: The core unit that executes the pumping operation. These are generally divided into brushless DC pumps and brushed DC pumps. Brushless DC pumps dominate the current market as their motor lifespan and efficiency are significantly higher than traditional brushed motors.
Key Advantages
Ultra-High Energy Efficiency (No Conversion Loss): Solar panels naturally generate DC power. Because DC pumps utilize this electricity directly without converting it to AC via an inverter, energy conversion losses are avoided, resulting in higher overall fluid efficiency.
Low-Voltage Operation (Safe and Reliable): Most small-to-medium DC water pump systems operate at low DC voltages (such as 24V, 48V, or 72V), which are well below the human safety voltage threshold. This minimizes the risk of electric shock during installation, testing, and daily maintenance.
Easy Installation & High Mobility: Omitting a bulky inverter makes the entire system lighter with fewer components. It is highly suitable for setting up mobile pumping systems that can be easily transferred between different water sources like streams, ponds, or canals.
Excellent Cost-Effectiveness: For domestic agriculture, garden irrigation, or livestock watering projects with moderate daily water needs and lift requirements, the overall equipment procurement and installation costs of a DC system are typically lower than those of an AC system.
Main Differences Between DC and AC Systems
| Feature | Solar DC Pump System | Solar AC Pump System |
| System Structure | Solar Panels + DC Controller + DC Pump (More streamlined) | Solar Panels + Solar Inverter + AC Pump |
| Applicable Power | Typically suitable for low-to-medium power (hundreds of watts to a few kilowatts) | Suitable for all power ranges, especially high power (several kilowatts to over 100 kW) |
| Primary Applications | Home gardening, small-scale livestock, drip irrigation, shallow well pumping | Large-scale agricultural irrigation, deep well pumping, regional water supply projects |
| Power Source Hybridization | Less straightforward to seamlessly integrate with the grid (often requires extra charge controllers or transfer switches) | Highly capable of achieving seamless hybrid input between solar and the local grid or a diesel generator via the inverter |
| Maintenance Features | Brushless DC pumps have a long lifespan, but motor damage usually requires replacing the entire unit | AC motors utilize mature, highly standardized technology, making them easy to repair or replace locally |
Primary Applications
Home Gardening & Landscape Fountains: Used for watering courtyard plants, circulating water in landscape fish ponds, and powering solar fountains.
Modern Micro-Irrigation: Ideal for precision water control in drip irrigation and micro-sprinkler systems within greenhouses, orchards, and small farms.
Livestock Watering in Remote Pastures: Establishes automated drinking stations for livestock like cattle and sheep in grasslands or mountainous areas without grid coverage.
Field Camping & Temporary Living Water: Portable DC water pumps are perfect for RV travel, field operations, or daily water extraction at remote outposts.
Pump parameters
| Model No. | Pump model | Daily water flow(m³) | Pump head(M) | Model No. | Power (Kw) | Min MPPT Voltage(V) | Max Open-circuit Voltage(V) | Model No. | Power(kW) | Configuration | Junction box |
| 系统型号 | 水泵 | 日出水量(立方/天) | 流量范围(m) | 控制器 | 功率(KW) | 最小MPPT电压(V) | 最大开路电压(V) | 太阳能电池板 | 功率(KW) | 电池板配置 | 汇流 |
| MNE-DC0.7/30-24 | SHP0.7/30-24 | 9~3 | 10~30 | MNE-SPD200V2 | 0.2 | 24 | 50 | YL-250P | 0.25 | 1PCS*1 | 1 To 1 |
| MNE-DC1/40-36 | SHP1/40-36 | 12~5 | 20~40 | MNE-SPD300V3 | 0.3 | 36 | 150 | YL-250P | 0.5 | 2PCS*1 | 1 To 1 |
| MNE-DC6/25-48 | SHP6/25-48 | 40~21 | 5~25 | MNE-SPD650V4 | 0.65 | 48 | 150 | YL-250P | 1 | 2PCS*2 | 2 To 1 |
| MNE-DC3.5/40-48 | SHP3.5/40-48 | 22~9 | 15~40 | MNE-SPD650V4 | 0.65 | 48 | 150 | YL-250P | 1 | 2PCS*2 | 2 To 1 |
| MNE-DC2.5/60-48 | SHP2.5/60-48 | 14~6 | 20~60 | MNE-SPD650V4 | 0.65 | 48 | 150 | YL-250P | 1 | 2PCS*2 | 2 To 1 |
| MNE-DC14/12-110 | SHP14/12-110 | 72~40 | 7~12 | MNE-SPD800V6 | 0.8 | 110 | 300 | YL-250P | 1.25 | 5PCS*1 | 1 To 1 |
| MNE-DC6/29-110 | SHP6/29-110 | 35~25 | 19~29 | MNE-SPD800V6 | 0.8 | 110 | 300 | YL-250P | 1.25 | 5PCS*1 | 1 To 1 |
| MNE-DC4/42-110 | SHP4/42-110 | 26~13 | 32~42 | MNE-SPD800V6 | 0.8 | 110 | 300 | YL-250P | 1.25 | 5PCS*1 | 1 To 1 |
| MNE-DC3/55-110 | SHP3/55-110 | 17~9 | 35~55 | MNE-SPD800V6 | 0.8 | 110 | 300 | YL-250P | 1.25 | 5PCS*1 | 1 To 1 |
| MNE-DC10/22-110 | SHP10/22-110 | 51~33 | 12~22 | MNE-SPD1KV6 | 1 | 110 | 300 | YL-250P | 1.5 | 6PCS*1 | 1 To 1 |
| MNE-DC4/45-110 | SHP4/45-110 | 24~17 | 32~45 | MNE-SPD1KV6 | 1 | 110 | 300 | YL-250P | 1.5 | 6PCS*1 | 1 To 1 |
| MNE-DC3/70-110 | SHP3/70-110 | 16~11 | 45~70 | MNE-SPD1KV6 | 1 | 110 | 300 | YL-250P | 1.5 | 6PCS*1 | 1 To 1 |
| MNE-DC1.8/100-110 | SHP1.8/100-110 | 11~5 | 70~100 | MNE-SPD1KV6 | 1 | 110 | 300 | YL-250P | 1.5 | 6PCS*1 | 1 To 1 |
| MNE-DC14/17-280 | SHP14/17-280 | 78~46 | 10~17 | MNE-SPD1K2V8 | 1.2 | 300 | 450 | YL-200P | 2 | 10PCS*1 | 1 To 1 |
| MNE-DC7/50-280 | SHP7/50-280 | 36~22 | 20~50 | MNE-SPD1K2V8 | 1.2 | 300 | 450 | YL-200P | 2 | 10PCS*1 | 1 To 1 |
| MNE-DC4/75-280 | SHP4/75-280 | 20~13 | 55~75 | MNE-SPD1K2V8 | 1.2 | 300 | 450 | YL-200P | 2 | 10PCS*1 | 1 To 1 |
| MNE-DC1.8/125-280 | SHP1.8/125-280 | 10~4 | 85~125 | MNE-SPD1K2V8 | 1.2 | 300 | 450 | YL-200P | 2 | 10PCS*1 | 1 To 1 |
| MNE-DC10/29-280 | SHP10/29-280 | 58~33 | 20~29 | MNE-SPD1K6V8 | 1.6 | 300 | 450 | YL-250P | 2.5 | 10PCS*1 | 1 To 1 |
| MNE-DC3/105-280 | SHP3/105-280 | 18~9 | 70~105 | MNE-SPD1K6V8 | 1.6 | 300 | 450 | YL-250P | 2.5 | 10PCS*1 | 1 To 1 |
| MNE-DC1.8/170-280 | SHP1.8/170-280 | 10~5 | 110~170 | MNE-SPD1K6V8 | 1.6 | 300 | 450 | YL-250P | 2.5 | 10PCS*1 | 1 To 1 |
| MNE-DC20/16-290 | SHP20/16-290 | 127~80 | 10~16 | MNE-SPD2KV8 | 2 | 300 | 450 | YL-250P | 3 | 12PCS*1 | 1 To 1 |
| MNE-DC15/25-290 | SHP15/25-290 | 109~70 | 15~25 | MNE-SPD2KV8 | 2 | 300 | 450 | YL-250P | 3 | 12PCS*1 | 1 To 1 |
| MNE-DC10/46-290 | SHP10/46-290 | 66~39 | 25~46 | MNE-SPD2KV8 | 2 | 300 | 450 | YL-250P | 3 | 12PCS*1 | 1 To 1 |
| MNE-DC6/80-290 | SHP6/80-290 | 42~30 | 45~80 | MNE-SPD2KV8 | 2 | 300 | 450 | YL-250P | 3 | 12PCS*1 | 1 To 1 |
| MNE-DC4/105-290 | SHP4/105-290 | 28~17 | 75~105 | MNE-SPD2KV8 | 2 | 300 | 450 | YL-250P | 3 | 12PCS*1 | 1 To 1 |
| MNE-DC2.5/140-290 | SHP2.5/140-290 | 16~11 | 110~14 | MNE-SPD2KV8 | 2 | 300 | 450 | YL-250P | 3 | 12PCS*1 | 1 To 1 |
| MNE-DC1.8/210-290 | SHP1.8/210-290 | 11~5 | 140~210 | MNE-SPD2KV8 | 2 | 300 | 450 | YL-250P | 3 | 12PCS*1 | 1 To 1 |
| MNE-DC18/35-300 | SHP18/35-300 | 100~60 | 15~35 | MNE-SPD2K6V8 | 2.6 | 300 | 450 | YL-200P | 4 | 10PCS*2 | 2 To 1 |
| MNE-DC6/105-300 | SHP6/105-300 | 34~24 | 65~105 | MNE-SPD2K6V8 | 2.6 | 300 | 450 | YL-200P | 4 | 10PCS*2 | 2 To 1 |
| MNE-DC4/140-300 | SHP4/140-300 | 23~12 | 105~140 | MNE-SPD2K6V8 | 2.6 | 300 | 450 | YL-200P | 4 | 10PCS*2 | 2 To 1 |
| MNE-DC22/20-300 | SHP22/20-300 | 129~90 | 10~20 | MNE-SPD3KV8 | 3 | 300 | 450 | YL-250P | 5 | 10PCS*2 | 2 To 1 |
| MNE-DC10/65-300 | SHP10/65-300 | 52~34 | 40~65 | MNE-SPD3KV8 | 3 | 300 | 450 | YL-250P | 5 | 10PCS*2 | 2 To 1 |
| MNE-DC3/210-300 | SHP3/210-300 | 17~7 | 130~210 | MNE-SPD3KV8 | 3 | 300 | 450 | YL-250P | 5 | 10PCS*2 | 2 To 1 |
